Eco Beach Turtle conservation - DETAILED TOUR INFORMATION
| Program Length | Departs/Returns | |
|---|---|---|
6 days – Nesting / tagging program | 2pm Broome / 11.45am Broome | |
| Activity Rating | ||
Nesting / Tagging Program – medium. 7kms of daily beach walking during the night and early hours of the morning in hot climatic conditions. Hatchling Program – easy. Vehicle based patrols involving limited beach walking. | ||
| Group Size | Guaranteed Departures | |
6 days - Maximum 10 people per group. | This trip offers guaranteed departures. | |
| Program Location | ||
Eco Beach is 130 km’s South East of Broome on Western Australia’s Kimberley Coast. | ||
| Accommodation | ||
The award winning Eco Beach Resort offering spacious safari-style eco tents or beautifully appointed air conditioned ensuite villas, both with private bathroom facilities. Eco tents are stylishly outfitted with either a king–sized bed or two single beds, bedside tables with reading lamps, bed linen, three-shelved wardrobe kit, large storage chest, ensuite shower and toilet. Eco tent accommodation is not air conditioned, however fans are provided. Eco Villas provide one bedroom with a king sized bed or two single beds, wardrobe, bedside tables, reading lamps, ceiling fang and ensuite bathroom. The spacious open plan living room provides room to relax and features a large leather sofa bed, small kitchenette with bar fridge, sink, tea and coffee facilities, dishwasher, utensils and dining table with chars. Eco villas are air conditioned. View Accommodation Images (Coming Soon) 2012 Qantas National Tourism Awards | ||
| Contribution To Conservation | ||
Nesting / Tagging program - beach patrols involve track and nest counts, during the evening and early hours of the morning. Patrol’s will either walk from the resort or drive to the main nesting area, patrol for approximately 3 hours, sleep overnight in tents before returning to the resort in the morning. We recommend bringing a sleeping bag or light sheet to use during night patrols. Hatchling program - early morning beach patrols between 6am – 10am. Some evening beach walks may occur. Morning surveys involve checking nests due to hatch, counting hatchling tracks and conducting nest exhumations. | ||
| Program Travel | ||
2WD commuter bus with air conditioning and forward facing seats. | ||
| Itinerary | ||
Day 1 Travel to Eco Beach. Welcome presentation from our resident researcher on the sea turtle monitoring program and evening beach patrol. D Days 2-3 or 2-5 Assist with turtle monitoring activities, collecting valuable scientific data on nesting Flatback Turtles. During free time you will have time to relax and enjoy the resorts facilities. BD Day 4 or 6 Morning turtle monitoring activities before our departure to Broome. B B - breakfast L - lunch D - dinner
See Departure Dates & Prices | ||



